Minimap
This component belongs to the following package:
- com.yahaha.sdk.graphics
Description
Properties
| Attributes | Description |
|---|---|
| Show On Game Start | Enables the minimap display automatically as soon as the game begins, providing immediate spatial orientation to the player. |
| Size | Defines the dimensions of the minimap on the screen. |
| Position | Specifies the screen coordinates where the minimap is placed, allowing alignment according to game UI design preferences. |
| Camera Height | Configures how high above the gameplay area the minimap camera is positioned. |
| Player Color | Sets the color used to represent the player on the minimap. |
| Player Icon | Chooses the graphical icon that represents the player on the minimap. |
| Labeled Color | Specifies the color used for labels on the minimap. |
| Labeled Icon | Manages the display of monster locations on the minimap. |
| Monster Items | Placeholder or reference to game objects that need to be dynamically incorporated into the minimap. |
| Dynamic Rotation | Allows the minimap to rotate in alignment with the player’s in-game orientation. |
Trigger
Action:
- ShowMinimap
- HideMinimap