Draw Collider Gizmo
This component belongs to the following package:
- com.yahaha.sdk.editortool
Description
The Draw Collider Gizmo component helps draw the collider of the attached YahahaObject and all its child YahahaObjects by displaying their gizmos in the Scene editor.

Properties
| Attributes | Description |
|---|---|
| Enable | Toggle whether to draw the gizmo for box colliders, sphere colliders and mesh colliders. Enabled by default. |
| Show Collider | Toggle whether to display box colliders, sphere colliders and mesh colliders, sphere colliders and mesh colliders. Enabled by default. |
| Show Trigger | Toggle whether to display triggers for the attached object. Enabled by default. |
| Color | Set the color of the collider gizmo (currently displays XYZ for RGB values). By default (0, 0, 0). |
| Alpha | Visualize the opacity of the collider gizmo. The range is from 0 to 1, where 0 means fully transparent and 1 means fully opaque. Default value: 1. |
| Boarder | Set the border width of the line surrounding the collider. The range is from 0 to 10, with a default value of 1. |
Example

Box Collider without box trigger, Color: RGB (0, 35, 0), Alpha: 0.5, Border: 10 pixels